应用 Application
鞋材、皮料制品服裝、商 标制造制作、刺绣、广告广告装潢、原木木材制造制作、再生印上、压克力、实木板等非不锈钢文件。
Shoes,leather clothing,trademark processing,embroidery,advertising decoration,wood proce ssing, packaging and printing,acrylic,wood and other non-metallic materials.

产品参数 Product parameter
厂品主要参数 Machine model | LP-D100W | 机械设备规格 Machine size | 2180*1600*1200(mm) |
皮秒激光最大功率 Laser power | 60-300W(配选) | 作业使用范围 Scope of work | 1600-1000(mm) |
搭载各式 Supported formats | PLT、BMP、JPG、DXF、CDR、TIFF、TGA、DWG、PCX、GIF | 打磨板材的厚度 Cutting thickness | 0-30(mm)视相关材料而定 (depending on material) |
控住软件下载 Control software | 脱机、内存卡、USB等好几种计算机语言专 业图片软件Offline,U disk, USB and other professional software | 的工作灶面 Worktable | 蜂窝 、刀条板、板材Honeycomb、Blade board 、plate |
打磨进程 Cutting speed | 0-1000(mm/s) | 机械传动的方式 Fixed transmission mode | 牛皮带转动或者单方向转动Belt drive |
雕塑访问速度 Carving speed | 0-1500(mm/s) | 降温玩法Cooling mode | 全自動控温、水冷式Automatic constant temperature and water cooling |
抄袭定位精度 Repeatability accuracy | ±0.05(mm) | 任务周围环境 Working environment | 的温度Temperature5-40℃ 湿球温度Humidity10%-90%(无凝水) |
较小线宽 Smaller linewidth | 字母aLetters:1*1(mm) | 运行交流电压Working Voltage |
单相Single-phaseAC220V±10% |
该机自重 Gross weight | 400kg | 整个机械输出功率 Overall power | <2.5kw |
产品优势 Product description
1.独 家工艺研发,避免切割边缘熏黄熏黑传统激光切割的问题。
2.高性能主板,抗干扰,数据输出更充分,断掉续雕,坡度雕刻。
3.快速曲线切割功能,任意曲线均能快速连续切割。
4.具备功率,频率与速度跟随功能,有效减少拐角切边毛刺。转角能量跟随技术,使尖角切割技术更完 美。
5.可根据需要在软件设计路径优化方案,缩短加工时间,提高 效率。