
品牌参数 Machine model | BGV-N100W | 刷卡机面积 Machine size | 1620*1300*1660(mm) |
二氧化碳激光电率 Laser power | 60-150W(选择装配) | 工作的条件 Cutting area | 800*400(mm) |
切线速度 Cutting speed | 0~1000mm/s | 业务相对湿度 Operating humidity | 0-45℃ |
可以支持各式 Graphic format supported | PLT、BMP、JPG、DXF、CDR TIFF、TGA、DWG、PCX、GIF | 设施设备管控措施Equipment control mode | 游戏把控Software control |
锯开时速Cutting speed | 0-2000(mm/s)字母组合1*1mm | 水刀切割壁厚Cutting thickness | 0-100(mm)(视文件而定) (depending on material) |
多次重复精确度Repeatability accuracy | ±0.025(mm) | 传动系统办法 Fixed transmission mode | 模组Module |
辨认率 resolving power | ±0.025mm(dpi) | 待冷却具体方法Cooling mode | 禁止水冷式及爱护控制系统Forced water cooling and protection system |
空行速度慢 Airspeed | 10000(mm/s) | 工作中区域Working environment |
温度Temperature5-40℃ |
较小线宽 Smaller linewidth | 英文符号Letters:1*1(mm) | 工作任务端电压 Working voltage |
单相 Single-phaseAC220V±10% |
整个设备含量Gross weight | 1200kg | 电脑整机输出功率 Overall power | <8kW |
1、切割部位采用计算机控制、精 准定位;
2、利用高能量激光与塑胶瞬间汽化、切口光滑而美观;
3、配合机械手,定位分拣一次到位;无需人工操作,全自动机械手收取料;
4、根据切割水口形状,缝口,高精度定位切割,并且切口光滑平整;
1. The cutting position is controlled by computer and accurately positioned;
2. The use of high-energy laser and plastic instantaneous vaporization,smooth and beautiful incision;
3. With the manipulator,the positioning sorting is in place at one time;there is no need for manual operation,Fully Automatic manipulator material collection;
4. According to the shape and seam of♏ the cutting nozzle,high-precision positioning cutting,and theꦕ incision is smooth and smooth;